| Technical Description | IS42/28.6/H9/x/IS42/30/x |
| Top Type | IS – Integrated |
| Top Head Tube Inside Dia. | 42.1mm |
| Stem Clamp Dia. | 28.6mm |
| Top Stack Height | 8mm |
| Top Bearing Type | Top-quality, sealed stainless steel bearings |
| Bottom Type | IS – Integrated |
| Bottom Head Tube Inside Dia. | 41.1mm |
| Crown Race Seat Dia. | 30.015mm |
| Crown Race Type | Aluminum, Dual-Seal |
| Bottom Stack Height | 1mm |
| Bottom Bearing Type | Top-quality, sealed stainless steel bearings |
| Material | 7075 T Aluminum |
| Weight | 71g |
Specs:
| Cups and Covers | 7075 T-6 Aluminum construction Internally contoured and relieved to minimize weight and maximize strength |
| Crown Race | “Dual-Seal” crown race seal provides excellent seal efficiency with low friction |
| Top Cover | Low-friction upper bearing seal completely seals bearing from contaminants and is fully captured by top cover; no loose parts |
| Compression Ring | Updated “carbon-friendly” captured compression-ring |
| Bearings | Top-quality, sealed stainless steel bearings |
| Interlok® | Interlok® spacer compatible |
| Manufacturing | Cut in Cane Creek’s Fletcher, NC, machining facility from U.S.- made aluminum |
| VPE anzeigen: | nein |









Reviews
There are no reviews yet.