Specs:
| Technical Description | IS42/28.6/H9/K|IS42/30/H1 |
| Top Type | IS – Integrated |
| Top Head Tube Inside Dia. | 42.00mm |
| Stem Clamp Dia. | 28.6mm |
| Top Stack Height | 9mm |
| Top Bearing Type | Black Oxide, Sealed |
| Bottom Type | IS – Integrated |
| Bottom Head Tube Inside Dia. | 42.00mm |
| Crown Race Seat Dia. | 30.015mm |
| Crown Race Type | Steel, Face-Sealed |
| Bottom Stack Height | 1mm |
| Bottom Bearing Type | Black Oxide, Sealed |
| Material | 6061 |
| Weight | 72g |
Tech:
| Cups and Covers | 6061 T-6 Aluminum |
| Crown Race | Durable steel crown race with low-friction face seals |
| Compression Ring | Aluminum captured compression ring |
| Interlok® | Interlok® spacer compatible |
| Compatibility | Internal parts are cross-compatible across the 10, 40 and 110 series |
| Stack Heights | Consistent top and bottom stack heights |








Reviews
There are no reviews yet.